“Werner Mazurier has been our trusted partner in France for over 15 years, valued for their deep technical expertise and unwavering commitment to quality.”
Izawa Pigments Co., Ltd.
Decorative pigments
Reference | Lead | Cadmium | Cooking temperature | Product Information | Technical Specifications |
|---|---|---|---|---|---|
Series 32 | Yes | No | 780–900°C | Fade-resistant color | View the listing |
Series 35 | No | Yes/No | 760–880°C | Fade-resistant color | View the listing |
35M Series | No | Yes/No | 800–880°C | Durable metallic porcelain color | View the listing |
58M Series | No | No | 800–850°C | Metal relief on enamel | View the listing |
Series 64 | Yes | Yes | 950–1,250°C | Lead-free colorant containing cadmium | View the listing |
Series 66 | No | No | 950–1,180°C | Tile Paint, Fine Porcelain | View the listing |
Series 78 | No | No | 1,000–1,260°C | Quick-cooking, porcelain | View the listing |
78M Series | No | No | 1,000–1,200°C | High-fire metallic color. | View the listing |
Series 79/74 | No | Yes/No | 1,000–1,260°C | Special-effect color | View the listing |
Series 51 | Yes | No | 780–840°C | Paint for Enameled Surfaces | View the listing |
Oxides & Glazes
Reference | Lead | Cadmium | Cooking temperature | Product Information | Technical Specifications |
|---|---|---|---|---|---|
84/88 Series
| No | Yes/No | 1,000–1,300°C | Body color, glaze color, underglaze color. Inclusion color
| View the listing |
Special-Effect Glazes – (coming soon)
| View the listing |



