“Werner Mazurier has been our trusted partner in France for over 15 years, valued for their deep technical expertise and unwavering commitment to quality.”
Izawa Pigments Co., Ltd.
Pigments
Reference | Lead | Cadmium | Cooking temperature | Product Information | Technical Specifications |
|---|---|---|---|---|---|
Series 16 | No | No | 540–600°C | Low-temperature color, Not heat-resistant | View the listing |
16M Series | No | No | 540–600°C | Low-temperature metallic color, Non-heat-resistant | View the listing |
Series 18 | No | No | 620–700°C | High strength | View the listing |
18M Series | No | No | 620–700°C | High strength | View the listing |
Selection 13 | Yes | Yes | 580–650°C | High strength | View the listing |
Selection 10/11 | Yes | Yes | 640–600°C | Low-temperature paint, transparent, opaque | View the listing |
Selection 13 M | Yes | Yes | 580–650°C | High-Resistance Metallic Color | View the listing |
Series 21 | Yes | Yes | 600–680°C | High strength, heat-resistant | View the listing |
21M Series | Yes | Yes | 600–680°C | High-strength metal, heat-resistant | View the listing |



